Image | SKU | Dimensions | Window Dimensions | Price | Purchase |
---|---|---|---|---|---|
![]() | RAD-SH-A060-W033X100-TP | W 600 x H 1990 x D 650 mm (Narrows to 450 mm at top) | 330 x 1000 mm | Quote Only | Add to quote |
![]() | RAD-SH-A060-W040X100 | W 600 x H 1990 x D 650 mm | 400 x 1000 mm | Quote Only | Add to quote |
![]() | RAD-SH-A120-W100X050 | W 1200 x H 1990 x D 650 mm | 1000 x 500 mm | Quote Only | Add to quote |
![]() | RAD-SH-A120-W100X100 | W 1200 x H 1990 x D 650 mm | 1000 x 1000 mm | Quote Only | Add to quote |
![]() | RAD-SH-A060-W0 | W 600 x H 1990 x D 650 mm | No Window | Quote Only | Add to quote |
![]() | RAD-SH-A120-W0 | W 1200 x H 1990 x D 650 mm | No Window | Quote Only | Add to quote |
RadShield Apex Mobile Screen
RADsafe
In order to avoid being a disturbance in a room, high expectations are placed on mobile protective shields. All requirements of equipment and procedural methodology of the operation room, as well as all demands of the personnel have to be taken into consideration.
Mobile radiation protective screens with lead glass viewing panel. Suitable for any environment. Lead equivalence is 2.1 Pb. Height 1990 mm, Depth 650mm
Additional Information
Specifications
Dimensions | W 600 x H 1990 x D 650 mm (Narrows to 450 mm at top), W 600 x H 1990 x D 650 mm, W 1200 x H 1990 x D 650 mm |
---|---|
Window Dimensions | 330 x 1000 mm, 400 x 1000 mm, 1000 x 500 mm, 1000 x 1000 mm, No Window |
RadShield Apex Mobile Screen
https://imagingsol.eu/product/radshield-apex-mobile-screen