Image | SKU | Dimensions | Window Dimensions | Price | Purchase |
---|---|---|---|---|---|
![]() | RAD-SH-A060-W033X100-TP (Apex 1) | W 600mm x H 2000mm FFL x D 650mm (Narrows to 450mm at top) | 330 x 1000 mm | - | Add to quote |
![]() | RAD-SH-A060-W040X100 (Apex 2) | W 600mm x H 2000mm FFL x D 650mm | 400 x 1000 mm | - | Add to quote |
![]() | RAD-SH-A120-W100X050 (Apex 3) | W 1200mm x H 2000mm FFL x D 650mm | 1000 x 500 mm | - | Add to quote |
![]() | RAD-SH-A120-W100X100 (Apex 4) | W 1200mm x H 2000mm FFL x D 650mm | 1000 x 1000 mm | - | Add to quote |
![]() | RAD-SH-A060-W0 (Apex) | W 600mm x H 2000mm FFL x D 650mm | No Window | - | Add to quote |
![]() | RAD-SH-A120-W0 (Apex) | W 1200mm x H 2000mm FFL x D 650mm | No Window | - | Add to quote |
RadShield Apex Mobile Screen
RADsafe
In order to avoid being a disturbance in a room, high expectations are placed on mobile protective shields. All requirements of equipment and procedural methodology of the operation room, as well as all demands of the personnel have to be taken into consideration.
Mobile radiation protective screens with lead glass viewing panel. Suitable for any environment. Lead equivalence is 2.1 Pb. Height 2000mm FFL, Depth 650mm
Additional Information
Specifications
Dimensions | W 600mm x H 2000mm FFL x D 650mm (Narrows to 450mm at top), W 600mm x H 2000mm FFL x D 650mm, W 1200mm x H 2000mm FFL x D 650mm |
---|---|
Window Dimensions | 330 x 1000 mm, 400 x 1000 mm, 1000 x 500 mm, 1000 x 1000 mm, No Window |
RadShield Apex Mobile Screen
https://imagingsol.eu/product/radshield-apex-mobile-screen