Image | SKU | Dimensions | Window Dimensions | Price | Purchase |
---|---|---|---|---|---|
![]() | RAD-SH-Z110-W100x180 | W 1100 x H 1975 x D 768mm | 1000 x 1800 mm | - | Add to quote |
![]() | RAD-SH-Z110-W100x133 | W 1100 x H 1975 x D 768mm | 1000 x 1330 mm | - | Add to quote |
![]() | RAD-SH-Z110-W100x100 | W 1100 x H 1975 x D 768mm | 1000 x 1000 mm | - | Add to quote |
![]() | RAD-SH-Z130-W120x100 | W 1300 x H 1975 x D 768mm | 1200 x 1000 mm | - | Add to quote |
![]() | RAD-SH-Z076-W066x100 | W 760 x H 1975 x D 768mm | 660 x 1000 mm | - | Add to quote |
RadShield Zenith Mobile Screen
RADsafe
In order to avoid being a disturbance in a room, high expectations are placed on mobile protective shields. All requirements of equipment and procedural methodology of the operation room, as well as all demands of the personnel have to be taken into consideration.
Powder coated steel frames, precision TIG welded for years of trouble-free service completely enclosing the leaded glass panel for increased durability and safety. Includes extra support around base unlike competing models. Lead equivalence is 2.1 Pb. Height 1975mm, Depth 768mm
RadShield Zenith Mobile Screen
https://imagingsol.eu/product/radshield-zenith-mobile-screen