Image | SKU | Shape | Style | Price | Purchase |
---|---|---|---|---|---|
![]() | ISM-FM-SRN-W45-141810 | 45° Wedge Small | Raw | - | Add to quote |
![]() | ISM-FM-SAS-W45-141810 | 45° Wedge Small | Covered | - | Add to quote |
![]() | ISM-FM-SRN-W45-282820 | 45° Wedge Medium | Raw | - | Add to quote |
![]() | ISM-FM-SAS-W45-282820 | 45° Wedge Medium | Covered | - | Add to quote |
![]() | ISM-FM-SRN-W45-287520 | 45° Wedge Extra Long | Raw | - | Add to quote |
![]() | ISM-FM-SAS-W45-287520 | 45° Wedge Extra Long | Covered | - | Add to quote |
![]() | ISM-FM-SRN-W60-202820 | 60° Wedge | Raw | - | Add to quote |
![]() | ISM-FM-SAS-W60-202820 | 60° Wedge | Covered | - | Add to quote |
![]() | ISM-FM-SRN-R15-272807 | 15° Ramp | Raw | - | Add to quote |
![]() | ISM-FM-SAS-R15-272807 | 15° Ramp | Covered | - | Add to quote |
![]() | ISM-FM-SRN-BLK-101005 | Block Extra Small | Raw | - | Add to quote |
![]() | ISM-FM-SAS-BLK-101005 | Block Extra Small | Covered | - | Add to quote |
![]() | ISM-FM-SRN-BLK-163004 | Block Small | Raw | - | Add to quote |
![]() | ISM-FM-SAS-BLK-163004 | Block Small | Covered | - | Add to quote |
![]() | ISM-FM-SRN-BLK-303808 | Block Large | Raw | - | Add to quote |
![]() | ISM-FM-SAS-BLK-303808 | Block Large | Covered | - | Add to quote |
![]() | ISM-FM-SRN-CYL-200500 | Circular | Raw | - | Add to quote |
![]() | ISM-FM-SAS-CYL-200500 | Circular | Covered | - | Add to quote |
![]() | ISM-FM-SAS-TVP-514510 | Trans-Vaginal Wedge | Covered | - | Add to quote |
![]() | ISM-FM-SRN-ELS-281515 | Elevated Leg Support | Raw | - | Add to quote |
![]() | ISM-FM-SAS-ELS-281515 | Elevated Leg Support | Covered | - | Add to quote |
![]() | ISM-FM-SRN-STP-131308 | Step Block | Raw | - | Add to quote |
![]() | ISM-FM-SAS-STP-131308 | Step Block | Covered | - | Add to quote |
![]() | ISM-FM-SRN-HSP-252818 | AP/PA Head Support | Raw | - | Add to quote |
![]() | ISM-FM-SAS-HSP-252818 | AP/PA Head Support | Covered | - | Add to quote |
![]() | ISM-FM-SRN-HSC-202506 | Head Support | Raw | - | Add to quote |
![]() | ISM-FM-SAS-HSC-202506 | Head Support | Covered | - | Add to quote |
Positioning Foams
Imaging Solutions
Covered positioning foams are covered in liquid-resistant vinyl which is sewn together to form a non-removable coating. The coating can introduce minor imaging artifacts but removes the need to use disposable or separately cleanable covers over raw foams. The covering is both durable and comfortable.
We offer a wide range of generic and specialty shaped positioning foams in raw and covered versions. Whether it’s raw or coated, our position foams are made from quality materials that will stand up to constant abuse. If you need something not listed, we can custom make it to your requirements. Basic open-cell uncoated and uncovered, raw foams are completely invisible to x-rays but are non-cleanable and not as durable as a covered foam. Our covered foams are fully sewn to offer a completely sealed covering of fluid-resistant material. This makes them easier to keep clean and makes them last longer.
